Информация
- 
    
Секретариат: ANSI (United States)
Менеджер комитета: - 
    Председатель (до конца 2027):Mr Wael William Diab
 - 
    Менеджер ИСО по техническим программам [TPM]:Менеджер ИСО по редакционным программам [EM]:
 - Дата создания : 2017
 
Область деятельности
Standardization in the area of Artificial Intelligence
- Serve as the focus and proponent for JTC 1's standardization program on Artificial Intelligence
 - Provide guidance to JTC 1, IEC, and ISO committees developing Artificial Intelligence applications
 
            В этом году премия имени Лоуренса Д. Эйчера была присуждена комитету, закладывающему основы для будущего искусственного интеллекта.
      Быстрый поиск
- 
        
Рабочая программа
Проекты и новые рабочие темы - 
          
Рабочая область
Рабочие документы (требуется наличие учетной записи) - 
          
Электронные приложения ИСО
ИТ-инструменты, разработанные для поддержания процесса разработки стандартов - 
          
Публичный контент группы
Просмотр документов, предоставленных данной группой 
            
          
Данный комитет занимается разработкой 50 стандарта для достижения следующихЦели в области устойчивого развития:
1
                  Ликвидация нищеты
                  
                3
                  Хорошее здоровье и благополучие
                  
                4
                  Качественное образование
                  
                5
                  Гендерное равенство
                  
                6
                  Чистая вода и санитария
                  
                7
                  Недорогостоящая и чистая энергия
                  
                8
                  Достойная работа и экономический рост
                  
                9
                  Индустриализация, инновации и инфраструктура
                  
                10
                  Уменьшение неравенства
                  
                11
                  Устойчивые города и населенные пункты
                  
                12
                  Ответственное потребление и производство
                  
                13
                  Борьба с изменением климата
                  
                14
                  Сохранение морских экосистем
                  
                15
                  Сохранение экосистем суши
                  
                16
                  Мир, правосудие и эффективные институты
                  
                Комитет по рабочим связям с ISO/IEC JTC 1/SC 42
Комитет, указанный ниже, имеет доступ к следующим документам ISO/IEC JTC 1/SC 42:
| Ссылка | Заголовок | ИСО/МЭК | 
|---|---|---|
| IEC/SC 45A | Instrumentation, control and electrical power systems of nuclear facilities | IEC | 
| IEC/SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | IEC | 
| IEC/SC 65A | System aspects | IEC | 
| IEC/SyC AAL | Active Assisted Living | IEC | 
| IEC/SyC SM | Smart Manufacturing | IEC | 
| IEC/SyC Smart Cities | Electrotechnical aspects of Smart Cities | IEC | 
| IEC/TC 9 | Electrical equipment and systems for railways | IEC | 
| IEC/TC 56 | Dependability | IEC | 
| IEC/TC 62 | Medical equipment, software, and systems | IEC | 
| IEC/TC 65 | Industrial-process measurement, control and automation | IEC | 
| IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC | 
| ISO/CASCO | Committee on conformity assessment | ISO | 
| ISO/IEC JTC 1 | Information technology | ISO/IEC | 
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC | 
| ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC | 
| ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC | 
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC | 
| ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC | 
| ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/IEC | 
| ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC | 
| ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC | 
| ISO/IEC JTC 1/SC 35 | User interfaces | ISO/IEC | 
| ISO/IEC JTC 1/SC 36 | Information technology for learning, education and training | ISO/IEC | 
| ISO/IEC JTC 1/SC 37 | Biometrics | ISO/IEC | 
| ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | ISO/IEC | 
| ISO/IEC JTC 1/SC 39 | Sustainability, IT and data centres | ISO/IEC | 
| ISO/IEC JTC 1/SC 40 | IT service management and IT governance | ISO/IEC | 
| ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC | 
| ISO/IEC JTC 1/SC 43 | Brain-computer interfaces | ISO/IEC | 
| ISO/TC 20 | Aircraft and space vehicles | ISO | 
| ISO/TC 20/SC 16 | Uncrewed aircraft system | ISO | 
| ISO/TC 22/SC 32 | Electrical and electronic components and general system aspects | ISO | 
| ISO/TC 24/SC 4 | Particle characterization | ISO | 
| ISO/TC 36 | Cinematography | ISO | 
| ISO/TC 37 | Language and terminology | ISO | 
| ISO/TC 37/SC 3 | Management of terminology resources | ISO | 
| ISO/TC 42 | Photography | ISO | 
| ISO/TC 46/SC 11 | Archives/records management | ISO | 
| ISO/TC 68 | Financial services | ISO | 
| ISO/TC 69 | Applications of statistical methods | ISO | 
| ISO/TC 108/SC 5 | Condition monitoring and diagnostics of machine systems | ISO | 
| ISO/TC 172/SC 5 | Microscopes and endoscopes | ISO | 
| ISO/TC 204 | Intelligent transport systems | ISO | 
| ISO/TC 210 | Quality management and corresponding general aspects for products with a health purpose including medical devices | ISO | 
| ISO/TC 211 | Geographic information/Geomatics | ISO | 
| ISO/TC 215 | Health informatics | ISO | 
| ISO/TC 225 | Market, opinion and social research | ISO | 
| ISO/TC 232 | Education and learning services | ISO | 
| ISO/TC 258 | Project, programme and portfolio management | ISO | 
| ISO/TC 260 | Human resource management | ISO | 
| ISO/TC 261 | Additive manufacturing | ISO | 
| ISO/TC 262 | Risk management | ISO | 
| ISO/TC 268 | Sustainable cities and communities | ISO | 
| ISO/TC 269 | Railway applications | ISO | 
| ISO/TC 279 | Innovation management | ISO | 
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO | 
| ISO/TC 309 | Governance of organizations | ISO | 
| ISO/TC 312 | Excellence in service | ISO | 
| ISO/TC 321 | Transaction assurance in E-commerce | ISO | 
| ISO/TC 322 | Sustainable finance | ISO | 
| ISO/TC 324 | Sharing economy | ISO | 
Комитеты по рабочим связям ISO/IEC JTC 1/SC 42
ISO/IEC JTC 1/SC 42 можно получить доступ к документам комитетов ниже
| Ссылка | Заголовок | ИСО/МЭК | 
|---|---|---|
| IEC/SyC AAL | Active Assisted Living | IEC | 
| IEC/SyC SM | Smart Manufacturing | IEC | 
| IEC/SyC Smart Cities | Electrotechnical aspects of Smart Cities | IEC | 
| IEC/TC 44 | Safety of machinery - Electrotechnical aspects | IEC | 
| IEC/TC 62 | Medical equipment, software, and systems | IEC | 
| IEC/TC 65 | Industrial-process measurement, control and automation | IEC | 
| IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC | 
| ISO/CASCO | Committee on conformity assessment | ISO | 
| ISO/IEC JTC 1 | Information technology | ISO/IEC | 
| ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC | 
| ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC | 
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC | 
| ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC | 
| ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC | 
| ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC | 
| ISO/IEC JTC 1/SC 35 | User interfaces | ISO/IEC | 
| ISO/IEC JTC 1/SC 36 | Information technology for learning, education and training | ISO/IEC | 
| ISO/IEC JTC 1/SC 37 | Biometrics | ISO/IEC | 
| ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | ISO/IEC | 
| ISO/IEC JTC 1/SC 39 | Sustainability, IT and data centres | ISO/IEC | 
| ISO/IEC JTC 1/SC 40 | IT service management and IT governance | ISO/IEC | 
| ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC | 
| ISO/IEC JTC 1/SC 43 | Brain-computer interfaces | ISO/IEC | 
| ISO/IEC JTC 1/SC 44 | Consumer protection in the field of privacy by design | ISO/IEC | 
| ISO/TC 20/SC 16 | Uncrewed aircraft system | ISO | 
| ISO/TC 22/SC 32 | Electrical and electronic components and general system aspects | ISO | 
| ISO/TC 24/SC 4 | Particle characterization | ISO | 
| ISO/TC 36 | Cinematography | ISO | 
| ISO/TC 37/SC 3 | Management of terminology resources | ISO | 
| ISO/TC 46 | Information and documentation | ISO | 
| ISO/TC 46/SC 11 | Archives/records management | ISO | 
| ISO/TC 68 | Financial services | ISO | 
| ISO/TC 69 | Applications of statistical methods | ISO | 
| ISO/TC 106 | Dentistry | ISO | 
| ISO/TC 145 | Graphical symbols | ISO | 
| ISO/TC 159 | Ergonomics | ISO | 
| ISO/TC 172/SC 5 | Microscopes and endoscopes | ISO | 
| ISO/TC 199 | Safety of machinery | ISO | 
| ISO/TC 204 | Intelligent transport systems | ISO | 
| ISO/TC 210 | Quality management and corresponding general aspects for products with a health purpose including medical devices | ISO | 
| ISO/TC 215 | Health informatics | ISO | 
| ISO/TC 225 | Market, opinion and social research | ISO | 
| ISO/TC 260 | Human resource management | ISO | 
| ISO/TC 262 | Risk management | ISO | 
| ISO/TC 268 | Sustainable cities and communities | ISO | 
| ISO/TC 299 | Robotics | ISO | 
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO | 
| ISO/TC 309 | Governance of organizations | ISO | 
| ISO/TC 312 | Excellence in service | ISO | 
| ISO/TC 321 | Transaction assurance in E-commerce | ISO | 
| ISO/TC 324 | Sharing economy | ISO | 
Рабочие связи (Категории А и B)
| Акроним | Заголовок | Тип рабочей связи | 
|---|---|---|
| BCI | Blockchain & Climate Institute | A | 
| BDVA | Big Data Value AISBL | A | 
| CI | Consumers International | A | 
| Cloud security alliance | Cloud security alliance | A | 
| EC - European Commission | European Commission | A | 
| ETUC | European Trade Union Confederation | A | 
| euRobotics AISBL | euRobotics AISBL | A | 
| EUROCAE | The European Organization for Civil Aviation Equipment | A | 
| HL7 | Health Level Seven International | A | 
| IEEE | Institute of Electrical and Electronics Engineers, Inc | A | 
| IIOA | Independent International Organisation for Assurance | A | 
| ITU | International Telecommunication Union | A | 
| MedTech Europe | Alliance of European medical technology industry associations | A | 
| ML Commons | MLCommons Association | A | 
| OECD | Organisation for Economic Co-operation and Development, OECD | A | 
| OGC | Open Geospatial Consortium, Inc. | A | 
| PAI | Partnership on Al to Benefit People and Societv | A | 
| SBS - Small Business Standards | Small Business Standards | A | 
| SMPTE | Society of Motion Picture and Television Engineers (SMPTE) | A | 
| UNESCO | United Nations Educational, Scientific and Cultural Organization | A | 
| WEF | World Economic Forum | A | 
| WTO | World Trade Organization | A | 
Рабочие связи (Категории С)
Рабочие связи категорий C, присутствующих в Рабочей группе
| Акроним | Заголовок | Тип рабочей связи | 
|---|---|---|
| ECNL | European Center for Not-for-Profit Law | C | 
| EP | European Parliament | C | 
| TIC Council | TIC Council | C | 
| Дата | Меяц | Местоположение | ТК/ПК | Примечание | 
|---|---|---|---|---|
| October 2025 | (Australia) | ISO/IEC JTC 1/SC 42 | ** | |
| April 2026 | (Singapore) | ISO/IEC JTC 1/SC 42 | ** | |
| October 2026 | (Canada) | ISO/IEC JTC 1/SC 42 | ** | |
| October 2027 | (Portugal) | ISO/IEC JTC 1/SC 42 | ** | 
            * Информация определена, но заседание еще официально не проведено
            ** Предварительное
          
ISO/IEC JTC 1/SC 42 - Секретариат
ANSI (United States)
American National Standards Institute
          1899 L St NW, 11th Floor
Washington 20036 DC
United States
Washington 20036 DC
United States
Tel: +1 212 642 49 00 / +1.202.293.8020
Fax: +1 212 398 00 23 / +1.202.293.9287
Email: info@ansi.org
Web: https://ansi.org/