ISO/IEC JTC 1
          Visit the Technical Committee's own website for more information.
      Standardization in the field of information technology.
    
            
          
This committee contributes with 533 standards to the following Sustainable Development Goals:
| Reference | Title | Type | 
|---|---|---|
| ISO/IEC JTC 1/SC 2 | Coded character sets | Subcommittee | 
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | Subcommittee | 
| ISO/IEC JTC 1/SC 7 | Software and systems engineering | Subcommittee | 
| ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | Subcommittee | 
| ISO/IEC JTC 1/SC 22 | Programming languages, their environments and system software interfaces | Subcommittee | 
| ISO/IEC JTC 1/SC 23 | Digitally recorded media for information interchange and storage | Subcommittee | 
| ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | Subcommittee | 
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | Subcommittee | 
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | Subcommittee | 
| ISO/IEC JTC 1/SC 28 | Office equipment | Subcommittee | 
| ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | Subcommittee | 
| ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | Subcommittee | 
| ISO/IEC JTC 1/SC 32 | Data management and interchange | Subcommittee | 
| ISO/IEC JTC 1/SC 34 | Document description and processing languages | Subcommittee | 
| ISO/IEC JTC 1/SC 35 | User interfaces | Subcommittee | 
| ISO/IEC JTC 1/SC 36 | Information technology for learning, education and training | Subcommittee | 
| ISO/IEC JTC 1/SC 37 | Biometrics | Subcommittee | 
| ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | Subcommittee | 
| ISO/IEC JTC 1/SC 39 | Sustainability, IT and data centres | Subcommittee | 
| ISO/IEC JTC 1/SC 40 | IT service management and IT governance | Subcommittee | 
| ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | Subcommittee | 
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | Subcommittee | 
| ISO/IEC JTC 1/SC 43 | Brain-computer interfaces | Subcommittee | 
| ISO/IEC JTC 1/SC 44 | Consumer protection in the field of privacy by design | Subcommittee | 
| ISO/IEC JTC 1/AG 1 | Advisory Group on Communications | Working group | 
| ISO/IEC JTC 1/AG 2 | Advisory Group on JTC 1 Emerging Technology and Innovation (JETI) | Working group | 
| ISO/IEC JTC 1/AG 14 | Systems Integration Facilitation (SIF) | Working group | 
| ISO/IEC JTC 1/AG 15 | Standards and Regulations | Working group | 
| ISO/IEC JTC 1/AG 19 | Coordination with ISO TC 20/SC 16 on Unmanned Aircraft Systems (UAS) | Working group | 
| ISO/IEC JTC 1/AG 20 | Coordination with ISO/TC 268/SC 1 on Smart Community Infrastructures | Working group | 
| ISO/IEC JTC 1/AG 22 | Coordination with World Economic Forum | Working group | 
| ISO/IEC JTC 1/AHG 7 | Supplement alignment | Working group | 
| ISO/IEC JTC 1/AHG 8 | Succession planning | Working group | 
| ISO/IEC JTC 1/CG 1 | Strategic coordination group on data management and data governance | Working group | 
| ISO/IEC JTC 1/CG 2 | Strategic coordination group on Metaverse | Working group | 
| ISO/IEC JTC 1/JAG | JTC 1 Advisory Group | Working group | 
| ISO/IEC JTC 1/JWG 1 | Joint ISO/IEC JTC 1 - ISO/TC 268/SC 1 WG - Smart city infrastructure planning | Working group | 
| ISO/IEC JTC 1/WG 11 | Smart cities | Working group | 
| ISO/IEC JTC 1/WG 12 | 3D Printing and scanning | Working group | 
| ISO/IEC JTC 1/WG 13 | Trustworthiness | Working group | 
| ISO/IEC JTC 1/WG 15 | JTC1 vocabulary | Working group | 
| Reference | Title | 
|---|---|
| ISO/TC 204/JWG 1 | Joint ISO/TC 204 - ISO/IEC JTC1 WG: City data model transportation planning | 
The committees below can access the documents of ISO/IEC JTC 1:
| Reference | Title | ISO/IEC | 
|---|---|---|
| IEC/ISO JTC 3 | Quantum technologies | ISO/IEC | 
| IEC/SyC Smart Cities | Electrotechnical aspects of Smart Cities | IEC | 
| IEC/TC 1 | Terminology | IEC | 
| IEC/TC 45 | Nuclear instrumentation | IEC | 
| IEC/TC 56 | Dependability | IEC | 
| IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC | 
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC | 
| ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC | 
| ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/IEC | 
| ISO/IEC JTC 1/SC 23 | Digitally recorded media for information interchange and storage | ISO/IEC | 
| ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/IEC | 
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC | 
| ISO/IEC JTC 1/SC 28 | Office equipment | ISO/IEC | 
| ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/IEC | 
| ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/IEC | 
| ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC | 
| ISO/IEC JTC 1/SC 34 | Document description and processing languages | ISO/IEC | 
| ISO/IEC JTC 1/SC 35 | User interfaces | ISO/IEC | 
| ISO/IEC JTC 1/SC 36 | Information technology for learning, education and training | ISO/IEC | 
| ISO/IEC JTC 1/SC 37 | Biometrics | ISO/IEC | 
| ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | ISO/IEC | 
| ISO/IEC JTC 1/SC 40 | IT service management and IT governance | ISO/IEC | 
| ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC | 
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC | 
| ISO/TC 20/SC 16 | Uncrewed aircraft system | ISO | 
| ISO/TC 23/SC 19 | Agricultural electronics | ISO | 
| ISO/TC 37 | Language and terminology | ISO | 
| ISO/TC 42 | Photography | ISO | 
| ISO/TC 46 | Information and documentation | ISO | 
| ISO/TC 46/SC 4 | Technical interoperability | ISO | 
| ISO/TC 68 | Financial services | ISO | 
| ISO/TC 68/SC 2 | Financial Services, security | ISO | 
| ISO/TC 69 | Applications of statistical methods | ISO | 
| ISO/TC 122 | Packaging | ISO | 
| ISO/TC 150 | Implants for surgery | ISO | 
| ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO | 
| ISO/TC 171/SC 2 | Document file formats, EDMS systems and authenticity of information | ISO | 
| ISO/TC 184 | Automation systems and integration | ISO | 
| ISO/TC 184/SC 1 | Industrial cyber and physical device control | ISO | 
| ISO/TC 184/SC 4 | Industrial data | ISO | 
| ISO/TC 204 | Intelligent transport systems | ISO | 
| ISO/TC 211 | Geographic information/Geomatics | ISO | 
| ISO/TC 215 | Health informatics | ISO | 
| ISO/TC 229 | Nanotechnologies | ISO | 
| ISO/TC 258 | Project, programme and portfolio management | ISO | 
| ISO/TC 261 | Additive manufacturing | ISO | 
| ISO/TC 268 | Sustainable cities and communities | ISO | 
| ISO/TC 268/SC 1 | Smart community infrastructures | ISO | 
| ISO/TC 269 | Railway applications | ISO | 
| ISO/TC 292 | Security and resilience | ISO | 
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO | 
ISO/IEC JTC 1 can access the documents of the committees below:
| Reference | Title | ISO/IEC | 
|---|---|---|
| IEC/SC 46C | Wires and symmetric cables | IEC | 
| IEC/ISO JTC 3 | Quantum technologies | ISO/IEC | 
| IEC/SyC AAL | Active Assisted Living | IEC | 
| IEC/SyC Smart Cities | Electrotechnical aspects of Smart Cities | IEC | 
| IEC/TC 1 | Terminology | IEC | 
| IEC/TC 56 | Dependability | IEC | 
| IEC/TC 65 | Industrial-process measurement, control and automation | IEC | 
| IEC/TC 100 | Audio, video and multimedia systems and equipment | IEC | 
| IEC/TC 124 | Wearable electronic devices and technologies | IEC | 
| ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ISO/IEC | 
| ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/IEC | 
| ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/IEC | 
| ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC | 
| ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/IEC | 
| ISO/IEC JTC 1/SC 38 | Cloud computing and distributed platforms | ISO/IEC | 
| ISO/IEC JTC 1/SC 40 | IT service management and IT governance | ISO/IEC | 
| ISO/IEC JTC 1/SC 41 | Internet of things and digital twin | ISO/IEC | 
| ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC | 
| ISO/TC 6 | Paper, board and pulps | ISO | 
| ISO/TC 20/SC 16 | Uncrewed aircraft system | ISO | 
| ISO/TC 37 | Language and terminology | ISO | 
| ISO/TC 46 | Information and documentation | ISO | 
| ISO/TC 69 | Applications of statistical methods | ISO | 
| ISO/TC 145 | Graphical symbols | ISO | 
| ISO/TC 150 | Implants for surgery | ISO | 
| ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | ISO | 
| ISO/TC 159/SC 5 | Ergonomics of the physical environment | ISO | 
| ISO/TC 171 | Document management applications | ISO | 
| ISO/TC 184 | Automation systems and integration | ISO | 
| ISO/TC 204 | Intelligent transport systems | ISO | 
| ISO/TC 211 | Geographic information/Geomatics | ISO | 
| ISO/TC 215 | Health informatics | ISO | 
| ISO/TC 258 | Project, programme and portfolio management | ISO | 
| ISO/TC 261 | Additive manufacturing | ISO | 
| ISO/TC 268 | Sustainable cities and communities | ISO | 
| ISO/TC 268/SC 1 | Smart community infrastructures | ISO | 
| ISO/TC 282/SC 2 | Water reuse in urban areas | ISO | 
| ISO/TC 304 | Healthcare organization management | ISO | 
| ISO/TC 307 | Blockchain and distributed ledger technologies | ISO | 
| Acronym | Title | Category | 
|---|---|---|
| EC - European Commission | European Commission | A | 
| Ecma International | Ecma International | A | 
| ICAO | International Civil Aviation Organization | A | 
| ITU | International Telecommunication Union | A | 
C liaisons participate at the level of a Working Group
| Acronym | Title | Category | 
|---|---|---|
| SBS - Small Business Standards | Small Business Standards | C | 
| Date | Month | Location | TC/SC | Note | 
|---|---|---|---|---|
| 5-9 | May 2025 | Singapore (Singapore) | ISO/IEC JTC 1 | |
| 23 | May 2025 | Yanghwa-ro (Korea, Republic of) | ISO/IEC JTC 1/SC 39 | |
| 2-6 | June 2025 | London (United Kingdom) | ISO/IEC JTC 1/SC 6 | |
| 2-6 | June 2025 | Sydney (Australia) | ISO/IEC JTC 1/SC 32 | |
| 2-6 | June 2025 | Montreal (Canada) | ISO/IEC JTC 1/SC 41 | ** | 
| 8-13 | June 2025 | Bangkok (Thailand) | ISO/IEC JTC 1/SC 7 | |
| 19-20 | June 2025 | Sapporo (Japan) | ISO/IEC JTC 1/SC 28 | |
| 19-20 | June 2025 | Sejong-daero (Korea, Republic of) | ISO/IEC JTC 1/SC 31 | |
| 23-27 | June 2025 | Niigata (Japan) | ISO/IEC JTC 1/SC 2 | |
| 5-6 | July 2025 | Daejeon (Korea, Republic of) | ISO/IEC JTC 1/SC 29 | |
| 7-11 | July 2025 | Alexandria (United States) | ISO/IEC JTC 1/SC 24 | |
| 21-1 | July-August 2025 | Virtual () | ISO/IEC JTC 1/SC 35 | |
| 1-5 | September 2025 | Letterkenny (Ireland) | ISO/IEC JTC 1/SC 38 | |
| 8-9 | September 2025 | Virtual () | ISO/IEC JTC 1/SC 22 | ** | 
| 8-12 | September 2025 | Redmond (United States) | ISO/IEC JTC 1/SC 34 | |
| 8-12 | September 2025 | Sydney (Australia) | ISO/IEC JTC 1/SC 40 | |
| 8-12 | September 2025 | New Delhi (India) | ISO/IEC JTC 1/SC 43 | ** | 
| 15-16 | September 2025 | Kunming (China) | ISO/IEC JTC 1/SC 27 | |
| 22-28 | September 2025 | Tianjin (China) | ISO/IEC JTC 1/SC 36 | |
| 2-3 | October 2025 | Madrid (Spain) | ISO/IEC JTC 1/SC 17 | ** | 
| 17 | October 2025 | (Ireland) | ISO/IEC JTC 1/SC 25 | ** | 
| October 2025 | (Australia) | ISO/IEC JTC 1/SC 42 | ** | |
| 10-14 | November 2025 | Chengdu (China) | ISO/IEC JTC 1 | * | 
| November 2025 | Berlin (Germany) | ISO/IEC JTC 1/SC 41 | ** | |
| December 2025 | Virtual () | ISO/IEC JTC 1/SC 7 | ** | |
| January 2026 | New York (United States) | ISO/IEC JTC 1/SC 37 | ** | |
| January 2026 | (France) | ISO/IEC JTC 1/SC 35 | ** | |
| 10-12 | February 2026 | Virtual () | ISO/IEC JTC 1/SC 29 | ** | 
| March 2026 | Virtual () | ISO/IEC JTC 1/SC 36 | ** | |
| March 2026 | Munich (Germany) | ISO/IEC JTC 1/SC 43 | ** | |
| March-April 2026 | Virtual () | ISO/IEC JTC 1/SC 27 | ** | |
| April 2026 | (Korea, Republic of) | ISO/IEC JTC 1/SC 6 | ** | |
| April 2026 | (Singapore) | ISO/IEC JTC 1/SC 42 | ** | |
| May 2026 | (France) | ISO/IEC JTC 1/SC 41 | ** | |
| May 2026 | () | ISO/IEC JTC 1/SC 39 | ** | |
| May 2026 | () | ISO/IEC JTC 1/SC 7 | ** | |
| May 2026 | () | ISO/IEC JTC 1 | ** | |
| May-June 2026 | () | ISO/IEC JTC 1/SC 7 | ** | |
| 8-12 | June 2026 | (Japan) | ISO/IEC JTC 1/SC 40 | ** | 
| 18-19 | June 2026 | Virtual () | ISO/IEC JTC 1/SC 28 | ** | 
| June 2026 | () | ISO/IEC JTC 1/SC 23 | ** | |
| June 2026 | () | ISO/IEC JTC 1/SC 32 | ** | |
| June 2026 | () | ISO/IEC JTC 1/SC 2 | ** | |
| 1-2 | July 2026 | () | ISO/IEC JTC 1/SC 29 | ** | 
| July 2026 | (Korea, Republic of) | ISO/IEC JTC 1/SC 24 | ** | |
| July 2026 | (China) | ISO/IEC JTC 1/SC 35 | ** | |
| 24-25 | August 2026 | () | ISO/IEC JTC 1/SC 22 | ** | 
| September 2026 | () | ISO/IEC JTC 1/SC 38 | ** | |
| September 2026 | () | ISO/IEC JTC 1/SC 34 | ** | |
| September 2026 | (Italy) | ISO/IEC JTC 1/SC 43 | ** | |
| September 2026 | () | ISO/IEC JTC 1/SC 36 | ** | |
| September-October 2026 | Virtual () | ISO/IEC JTC 1/SC 27 | ** | |
| October 2026 | (Canada) | ISO/IEC JTC 1/SC 42 | ** | |
| 20 | November 2026 | Hamburg (Germany) | ISO/IEC JTC 1/SC 25 | ** | 
| November 2026 | () | ISO/IEC JTC 1/SC 41 | ** | |
| November 2026 | () | ISO/IEC JTC 1/SC 6 | ** | |
| November 2026 | Dublin (Ireland) | ISO/IEC JTC 1 | ** | |
| December 2026 | Virtual () | ISO/IEC JTC 1/SC 7 | ** | |
| 2026 | Chengdu (China) | ISO/IEC JTC 1/SC 17 | ** | |
| March 2027 | Virtual () | ISO/IEC JTC 1/SC 36 | ** | |
| May 2027 | () | ISO/IEC JTC 1/SC 41 | ** | |
| May 2027 | (Ireland) | ISO/IEC JTC 1/SC 32 | ** | |
| August 2027 | () | ISO/IEC JTC 1/SC 6 | ** | |
| 13-14 | September 2027 | () | ISO/IEC JTC 1/SC 22 | ** | 
| September 2027 | () | ISO/IEC JTC 1/SC 36 | ** | |
| October 2027 | (Portugal) | ISO/IEC JTC 1/SC 42 | ** | |
| November 2027 | () | ISO/IEC JTC 1/SC 41 | ** | |
| 2027 | (United States) | ISO/IEC JTC 1/SC 17 | ** | |
| 2027 | () | ISO/IEC JTC 1/SC 24 | ** | |
| 11-12 | September 2028 | () | ISO/IEC JTC 1/SC 22 | ** | 
| 20-21 | August 2029 | () | ISO/IEC JTC 1/SC 22 | ** | 
            * Information definite but meeting not yet formally convened
            ** Provisional